| Management number | 240503179 | Release Date | 2026/07/16 | List Price | US$32.42 | Model Number | 240503179 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Mastertrack M-Trac Tour 225/55R17 97V</h2><p><strong>OVERVIEW</strong></p><p>The Mastertrack M-Trac Tour is an all-season touring tire for sedans, minivans, and crossovers. The M-Trac Tour features an all-season tread pattern with circumferential and angled grooves to resist hydroplaning, a low rolling resistance design, and is covered by a 55,000 mile limited manufacturer tread life warranty.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Mastertrack |
| Tire width | 225 mm |
| Tire load range | Standard Load |
| Tire load index | 97 |
| Vehicle fitment type | Universal |
| Warranty distance | 55000 miles |
| Is run flat | N |
| Overall diameter | 26.77 in |
| Tire speed rating | V |
| Vehicle type | Light Truck |
| Tire size | 225/55R17 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Automotive parts division | Direct Replacement |
| Wheel diameter | 17 in |
| Flotation tire | N |
| Mud & snow rated | Y |
| Uniform tire quality grade (utqg) | 560AA |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Count | 1 |
| Tire location | All-Position Tire |
| Tire sidewall style | Black |
| Tire terrain | Highway Terrain |
| Tire diameter | 17 in |
| Tire type | Passenger Car Tires |
| Model | M-Trac Tour MASTPAS019 |
| Tread depth | 9.3/32 |
| Maximum inflation pressure | 44 psi |
| Tire aspect ratio | 55 |
| Tire treadwear rating | 560 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form